<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utile, Inc. Architecture + Planning</title>
	<atom:link href="http://www.utiledesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utiledesign.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 13:26:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>E+ Housing receives approval</title>
		<link>http://www.utiledesign.com/news/2483/</link>
		<comments>http://www.utiledesign.com/news/2483/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:25:21 +0000</pubDate>
		<dc:creator>deean</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.utiledesign.com/?p=2483</guid>
		<description><![CDATA[Utile and GFC Development recently received approval from the Boston Zoning Board of Appeals  for the E+ (energy positive) project on Catherine Street in Jamaica Plain. The decision comes after a substantial engagement with the BRA and the neighborhood to &#8230; <a href="http://www.utiledesign.com/news/2483/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utiledesign.com/wp-content/uploads/2012/05/2012.jpg"><img class="aligncenter size-full wp-image-2484" title="E+ Housing Jamaica Plain" src="http://www.utiledesign.com/wp-content/uploads/2012/05/2012.jpg" alt="" width="1188" height="843" /></a>Utile and <a href="http://www.gfcdevelopment.com/">GFC Development</a> recently received approval from the Boston Zoning Board of Appeals  for the <a title="E+ Housing" href="http://www.utiledesign.com/projects/e-housing/">E+ (energy positive) project</a> on Catherine Street in Jamaica Plain. The decision comes after a substantial engagement with the BRA and the neighborhood to tailor the design for the site and neighborhood. The project is on schedule with optimizing the energy performance and developing the construction documents. Construction will start around Labor Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utiledesign.com/news/2483/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save that Stuff Mobile Office Building</title>
		<link>http://www.utiledesign.com/news/save-that-stuff-mobile-office-building/</link>
		<comments>http://www.utiledesign.com/news/save-that-stuff-mobile-office-building/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:17:56 +0000</pubDate>
		<dc:creator>AdmiN</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.utiledesign.com/?p=2473</guid>
		<description><![CDATA[Our new mobile office building for Save That Stuff, a recycling and composting company in Charlestown, has arrived on site. Stack Design Build, our partner on this project, has been managing on-site construction. In keeping with Save That Stuff&#8217;s mission, &#8230; <a href="http://www.utiledesign.com/news/save-that-stuff-mobile-office-building/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utiledesign.com/wp-content/uploads/2012/05/DSC_0085.jpg"><img class="alignnone size-large wp-image-2474" title="DSC_0085" src="http://www.utiledesign.com/wp-content/uploads/2012/05/DSC_0085-1024x680.jpg" alt="" width="640" height="425" /></a></p>
<p>Our new mobile office building for Save That Stuff, a recycling and composting company in Charlestown, has arrived on site. <a href="http://www.stackdb.com/">Stack Design Build</a>, our partner on this project, has been managing on-site construction. In keeping with Save That Stuff&#8217;s mission, former construction trailers have been repurposed to provide sustainable and efficient office space.</p>
<p><a href="http://www.utiledesign.com/wp-content/uploads/2012/05/Pano_02.jpg"><img class="alignnone size-large wp-image-2475" title="Pano_02" src="http://www.utiledesign.com/wp-content/uploads/2012/05/Pano_02-1024x290.jpg" alt="" width="640" height="181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utiledesign.com/news/save-that-stuff-mobile-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone Market</title>
		<link>http://www.utiledesign.com/news/blackstone-market/</link>
		<comments>http://www.utiledesign.com/news/blackstone-market/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:47:45 +0000</pubDate>
		<dc:creator>AdmiN</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.utiledesign.com/?p=2459</guid>
		<description><![CDATA[Utile, as part of the Blackstone Market team, recently submitted a proposal for MassDOT&#8217;s Parcel 9 in Boston&#8217;s Market District. The development team is led by Cresset Group, developers of Liberty Wharf in Boston&#8217;s Seaport District, and DeNormandie Companies, owner &#8230; <a href="http://www.utiledesign.com/news/blackstone-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utiledesign.com/wp-content/uploads/2012/04/Hanover-street-day-time.jpg"><img class="alignnone size-large wp-image-2460" title="Blackstone Market from the Freedom Trail" src="http://www.utiledesign.com/wp-content/uploads/2012/04/Hanover-street-day-time-1024x416.jpg" alt="" width="640" height="260" /></a>Utile, as part of the Blackstone Market team, recently submitted a proposal for MassDOT&#8217;s Parcel 9 in Boston&#8217;s Market District. The development team is led by <a href="http://www.cressetgroup.com/">Cresset Group</a>, developers of Liberty Wharf in Boston&#8217;s Seaport District, and <a href="http://www.denormandieco.com/">DeNormandie Companies</a>, owner of many of the historic properties on the Blackstone Block. Utile and Sy Mintz are lead architects for the project.</p>
<p><em>For more information about Blackstone Market, and the full design proposal, see <a href="http://blackstone-market.com/">blackstone-market.com</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utiledesign.com/news/blackstone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbor Islands Pavilion on the cover of Concrete Construction</title>
		<link>http://www.utiledesign.com/news/harbor-islands-pavilion-on-the-cover-of-concrete-construction/</link>
		<comments>http://www.utiledesign.com/news/harbor-islands-pavilion-on-the-cover-of-concrete-construction/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:35:36 +0000</pubDate>
		<dc:creator>AdmiN</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.utiledesign.com/?p=2446</guid>
		<description><![CDATA[The Boston Harbor Islands Pavilion made the cover of the March 2012 issue of Concrete Construction magazine, the official publication of World of Concrete.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utiledesign.com/wp-content/uploads/2012/03/2012-03-Concrete-Construction-Article-r_Page_1.jpg"><img class="alignnone size-large wp-image-2447" title="2012-03 Concrete Construction" src="http://www.utiledesign.com/wp-content/uploads/2012/03/2012-03-Concrete-Construction-Article-r_Page_1-791x1024.jpg" alt="2012-03 Concrete Construction" width="640" height="828" /></a></p>
<p>The<a title="Boston Harbor Islands Pavilion" href="http://www.utiledesign.com/projects/harbor-park-pavilion/"> Boston Harbor Islands Pavilion</a> made the cover of the March 2012 issue of<a href="http://www.concreteconstruction.net/formwork/sculptural-formwork.aspx"> <em>Concrete Construction</em> magazine</a>, the official publication of World of Concrete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utiledesign.com/news/harbor-islands-pavilion-on-the-cover-of-concrete-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save That Stuff Mobile Office Building is Underway</title>
		<link>http://www.utiledesign.com/news/save-that-stuff-mobile-office-building-is-underway/</link>
		<comments>http://www.utiledesign.com/news/save-that-stuff-mobile-office-building-is-underway/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:50:29 +0000</pubDate>
		<dc:creator>deean</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.utiledesign.com/?p=2434</guid>
		<description><![CDATA[Our new mobile office building for Save That Stuff, a recycling and composting company, is well into construction at the factory. In keeping with the client’s mission, the project started with old construction trailers to provide efficient, sustainable, and well &#8230; <a href="http://www.utiledesign.com/news/save-that-stuff-mobile-office-building-is-underway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utiledesign.com/wp-content/uploads/2012/02/DSC_0220-lowres1.jpg"><img class="aligncenter size-full wp-image-2440" title="Save-that-Stuff Conference Room Table" src="http://www.utiledesign.com/wp-content/uploads/2012/02/DSC_0220-lowres1.jpg" alt="Save-that-Stuff Conference Room Table" width="932" height="580" /></a>Our new mobile office building for Save That Stuff, a recycling and composting company, is well into construction at the factory. In keeping with the client’s mission, the project started with old construction trailers to provide efficient, sustainable, and well day-lit space for the company&#8217;s headquarters. The main space features a 30’ long central meeting table/counter that will be the nucleus of office activity. It is currently being constructed (shown above) from 2 ¼” chestnut planks removed from a nearby factory building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utiledesign.com/news/save-that-stuff-mobile-office-building-is-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press</title>
		<link>http://www.utiledesign.com/uncategorized/press/</link>
		<comments>http://www.utiledesign.com/uncategorized/press/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:40:47 +0000</pubDate>
		<dc:creator>deean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.utiledesign.com/?p=2369</guid>
		<description><![CDATA[The Atlantic Cities Website Anthony Flint, “The Tricky Second Wave of Urban Highway Removals.”  Posted January 9, 2011. [McGrath Highway De-elevation Study] Spacing Magazine “No mean city: The genius of walk-up apartments” by Alex Bozikovic. Posted January 5, 2012. Boston &#8230; <a href="http://www.utiledesign.com/uncategorized/press/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="press-item">
<h2><em>The Atlantic Cities Website</em></h2>
<p><a href="http://www.theatlanticcities.com/commute/2012/01/tricky-second-wave-urban-highway-removals/897/"> Anthony Flint, “The Tricky Second Wave of Urban Highway Removals.” </a> Posted January 9, 2011. [McGrath Highway De-elevation Study]</p>
</div>
<div class="press-item">
<h2><em>Spacing Magazine</em></h2>
<p><a href="http://spacingtoronto.ca/2012/01/05/no-mean-city-step-up-toronto/">“No mean city: The genius of walk-up apartments” by Alex Bozikovic.</a> Posted January 5, 2012.</p>
</div>
<div class="press-item">
<h2><em>Boston Magazine</em></h2>
<p><a title="Provincetown Harbor Hotel" href="http://www.utiledesign.com/projects/provincetown-harbor-hotel/">Harbor Hotel Provincetown </a>was named Best Boutique Hotel, Cape Cod. August 2011.</p>
</div>
<div class="press-item">
<h2>Planetizen</h2>
<p><a href="http://www.planetizen.com/node/50519">“Rethinking the Streetspace: What’s Next?” by Georgia Sheridan and Amber Hawkes.</a> July 21, 2011. [<a title="Complete Streets" href="http://www.utiledesign.com/projects/complete-streets/">Boston Complete Streets</a>]</p>
</div>
<div class="press-item">
<h2><em>Boston Globe</em></h2>
<p><a href="http://www.boston.com/ae/theater_arts/articles/2011/07/08/critics_notebook_public_art_on_the_greenway_needs_to_grow/?page=full">“Critic’s Notebook: Greenway Art Needs to Grow” by Cate McQuaid.</a> July 8, 2011. [<a title="Boston Harbor Islands Pavilion" href="http://www.utiledesign.com/projects/harbor-park-pavilion/">Boston Harbor Islands Pavilion</a>]</p>
</div>
<div class="press-item">
<h2>Boston Magazine Blog</h2>
<p><a href="http://blogs.bostonmagazine.com/boston_daily/2011/07/07/park-it-getting-to-the-harbor-islands/">“Park It: Getting to the Harbor Islands” by Janelle Nanos.</a> July 7, 2011. [<a title="Boston Harbor Islands Pavilion" href="http://www.utiledesign.com/projects/harbor-park-pavilion/">Boston Harbor Islands Pavilion</a>]</p>
</div>
<div class="press-item">
<h2><em>New Haven Register</em></h2>
<p><a href="http://www.nhregister.com/articles/2011/06/14/news/metro/doc4df6bc5ac2bc1678613767.txt">“New Haven, state of Conn. look to rejuvenate Mill River Area” by Mary E. O’Leary.</a>  June 14, 2011. [Mill River District Planning Study]</p>
</div>
<div class="press-item">
<h2><em>Boston Globe</em></h2>
<p><a href="http://www.boston.com/yourtown/boston/northend/articles/2011/06/01/boston_harbor_islands_get_a_publicity_boost_with_eye_catching_new_pavilion/">“Getting on tourists’ maps: Harbor Islands get a publicity boost with eye-catching new pavilion” by Casey Ross. </a> June 1, 2011. [<a title="Boston Harbor Islands Pavilion" href="http://www.utiledesign.com/projects/harbor-park-pavilion/">Boston Harbor Islands Pavilion</a>]</p>
</div>
<div class="press-item">
<h2><em>Boston Globe</em></h2>
<p><a href="http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2011/05/21/concrete_link/">“Concrete Link” by Renee Loth.</a> May 21, 2011. [<a title="Boston Harbor Islands Pavilion" href="http://www.utiledesign.com/projects/harbor-park-pavilion/">Boston Harbor Islands Pavilion</a>]</p>
</div>
<div class="press-item">
<h2><em>Boston Globe</em></h2>
<p><a href="http://www.boston.com/business/articles/2011/03/16/after_many_false_starts_a_new_city_hall_plaza_plan/">“A 10-year plan for City Hall Plaza” by Casey Ross.</a> March 16, 2011. [<a title="Greening America’s Capitals: Boston’s City Hall Plaza" href="http://www.utiledesign.com/projects/greening-americas-capitals-bostons-city-hall-plaza/">Greening City Hall Plaza</a>]</p>
</div>
<div class="press-item">
<h2><em>Boston Globe</em></h2>
<p><a href="http://boston.com/business/gallery/cityhallrenderings?pg=8">“Boston’s City Hall Plaza – Past and Future” by Casey Ross. </a>March 16, 2011. [<a title="Greening America’s Capitals: Boston’s City Hall Plaza" href="http://www.utiledesign.com/projects/greening-americas-capitals-bostons-city-hall-plaza/">Greening City Hall Plaza</a>]</p>
</div>
<div class="press-item">
<h2><em>Boston Globe</em></h2>
<p><a href="http://www.boston.com/news/local/massachusetts/articles/2011/02/09/designers_hope_to_grow_a_greener_city_hall_plaza/">“Designers hope to grow a greener City Hall Plaza” by Jeremy C. Fox.</a> February 9, 2011. [<a title="Greening America’s Capitals: Boston’s City Hall Plaza" href="http://www.utiledesign.com/projects/greening-americas-capitals-bostons-city-hall-plaza/">Greening City Hall Plaza</a>]</p>
</div>
<div class="press-item">
<h2><em>Boston Globe</em></h2>
<p><a href="http://www.boston.com/realestate/news/articles/2011/01/16/midsize_cities_reinvent_their_centers/">“Reclaiming the Center: Midsize cities rediscover the allure of downtowns, attracting millions to transform them into 24-hour neighborhoods of businesses and homes” by Casey Ross.</a> January 16, 2011.</p>
</div>
<div class="press-item">
<h2><em>Next American City</em></h2>
<p><a href="http://americancity.org/buzz/entry/2850/">“Street Science: All Eyes on the Street” by Jeanne Haffner.</a>  January 14, 2011. [<a title="Complete Streets" href="http://www.utiledesign.com/projects/complete-streets/">Boston Complete Streets</a>]</p>
</div>
<div class="press-item">
<h2><em>Maine Home + Design</em></h2>
<p>“Life inside the Lightbox” by Debra Spark. January/February 2011. [<a title="North Bridgton House" href="http://www.utiledesign.com/projects/north-bridgton-house/">North Bridgton House</a>]</p>
</div>
<div class="press-item">
<h2><em>Boston Globe</em></h2>
<p><a href="http://www.boston.com/yourtown/cambridge/articles/2010/09/25/lights_on_or_lights_off/">“Lights on or Lights off?” by Renee Loth.</a> September 25, 2010.</p>
</div>
<div class="press-item">
<h2><a href="http://unhappyhipsters.com/post/1165111248/little-sister-was-a-ball-of-nerves-ever-since-hed">Unhappy Hipster</a></h2>
<p><a title="Moose Hill Geothermal House" href="http://www.utiledesign.com/projects/moose-hill/">Moose Hill House.</a> September 21, 2010.</p>
</div>
<div class="press-item">
<h2><a href="http://www.archdaily.com/70686/moose-hill-house-utile/">ArchDaily</a></h2>
<p><a title="Moose Hill Geothermal House" href="http://www.utiledesign.com/projects/moose-hill/">Moose Hill House.</a> August 7, 2010.</p>
</div>
<div class="press-item">
<h2>NPR</h2>
<p>WBUR, Radio Boston: “Christian Science ‘Infinity’ Pool may be Finite.” June 23, 2010. [Tim Love as guest]</p>
</div>
<div class="press-item">
<h2><em>Boston Globe</em></h2>
<p><a href="http://www.boston.com/realestate/news/articles/2010/05/19/church_pursues_redesign_of_plaza/">“A Reflection of the Times: Boston church plans user-friendly revamp of famed pool, plaza” by Matt Byrne.</a> May 19, 2010.</p>
</div>
<div class="press-item">
<h2><em>The Architect’s Newspaper</em></h2>
<p><a href="http://archpaper.com/news/articles.asp?id=4491">“Seeding the Greenway: Boston masterplan to guide development along new park” by Matt Chaban.</a>  May 3, 2010. [<a title="Boston Greenway Planning Study" href="http://www.utiledesign.com/projects/project-1/">Greenway District Planning Study</a>]</p>
</div>
<div class="press-item">
<h2><em>Next American City</em></h2>
<p><a href="http://americancity.org/columns/entry/2072/">“Making Stuart Street” by Jeanne Haffner.</a> February 17, 2010. [<a title="Stuart Street Planning Study" href="http://www.utiledesign.com/projects/stuart-street-planning-study-2/">Stuart Street Planning Study</a>]</p>
</div>
<div class="press-item">
<h2><em>Boston Globe</em></h2>
<p>“Visions and Revisions” by Casey Ross. September 20, 2009.</p>
</div>
<div class="press-item">
<h2><em>Boston Globe</em></h2>
<p>“Industrial Strength” by Robert Campbell. November 30, 2008. [<a title="Ames Shovel Works" href="http://www.utiledesign.com/projects/ames-shovel-works/">Ames Shovel Works, North Easton</a>]</p>
</div>
<div class="press-item">
<h2><em>Boston Globe</em></h2>
<p>“Looking good: Developers add modern touches to affordable homes” by Ted Siefer.  August 3, 2008. [<a title="Hyde-Blakemore Condominiums" href="http://www.utiledesign.com/projects/hyde-blakemore-condominiums/">Hyde-Blakemore Condominiums</a>] </p>
</div>
<div class="press-item">
<h2><em>Boston Home</em></h2>
<p>“Suburban Inversion” by Chris Grimley. Summer 2008. [<a title="Moose Hill Geothermal House" href="http://www.utiledesign.com/projects/moose-hill/">Moose Hill Geothermal House</a>]</p>
</div>
<div class="press-item">
<h2><em>Architectural Record</em></h2>
<p><a href="http://archrecord.construction.com/features/Boston/emerging/new-1.asp">“The New Establishment meets the Next Wave” by Hubert Murray.</a> Spring 2008.</p>
</div>
<div class="press-item">
<h2><em>Boston Magazine</em></h2>
<p>“Next Generation Design: Spoiler Alert!” by Terri Trespicio.  April 2008. [<a title="Advent School" href="http://www.utiledesign.com/projects/advent-school/">The Advent School</a>]</p>
</div>
<div class="press-item">
<h2><em>Boston Globe</em></h2>
<p>“Seven steps to Sofa Heaven” by Meaghan Agnew. [<a href="http://www.amazon.com/Color-Space-Style-Interior-Designers/dp/1592532276"><em>Color Space Style</em></a> by <a title="Mimi Love" href="http://www.utiledesign.com/bio/mimi-love/">Mimi Love</a> and Chris Grimley] March 13, 2008.</p>
</div>
<div class="press-item">
<h2><em>Boston Globe</em></h2>
<p><a href="http://www.boston.com/realestate/news/articles/2007/06/17/new_edge_to_south_boston/   ">“New Edge to South Boston: At a crossroads of old housing and commercial blight, contemporary design takes root in a wave of new projects” by Gail Ravgiala.</a> June 17, 2007. [<a title="557-559 East Second Street" href="http://www.utiledesign.com/projects/557-559-east-second-street/">557-559 East Second Street</a>, <a title="321 West Second" href="http://www.utiledesign.com/projects/321-west-second/">321 West Second Street</a>, and <a title="Trolley House" href="http://www.utiledesign.com/projects/trolley-house/">Trolley House</a>]</p>
</div>
<div class="press-item">
<h2><em>Boston Globe</em></h2>
<p>“Shades of Green – Sustainable, energy-efficient design from city to suburb, old to new” by Gail Ravgiala. February 15, 2007.</p>
</div>
<div class="press-item">
<h2><em>Boston Globe</em></h2>
<p>“Old street, new life: Originally designed in 1805, Broad Street is being transformed into a neighborhood fill of housing and eateries” by Tina Cassidy. August 27, 2006. [<a title="Broad Street" href="http://www.utiledesign.com/projects/broad-street/">Reconstruction of Broad Street</a>]</p>
</div>
<div class="press-item">
<h2><em>ArchitectureBoston</em></h2>
<p><a href="http://rachellevitt.blogspot.com/2006/05/ephemera-architecture-bost_114809070009715735.html">“Conversations on Architecture: Tim Love” by Rachel Levitt.</a> Spring 2005.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.utiledesign.com/uncategorized/press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Harbor Islands Pavilion wins Honor Award for Design Excellence</title>
		<link>http://www.utiledesign.com/news/harbor-islands-pavilion-wins-honor-award-for-design-excellence/</link>
		<comments>http://www.utiledesign.com/news/harbor-islands-pavilion-wins-honor-award-for-design-excellence/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:55:28 +0000</pubDate>
		<dc:creator>deean</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.utiledesign.com/?p=2427</guid>
		<description><![CDATA[We&#8217;re very pleased to announce that the Boston Harbor Islands Pavilion won a 2011 Honor Award for Design Excellence from the Boston Society of Architects. From the jury comments: The design is a wonderful example of how a simple issue—in &#8230; <a href="http://www.utiledesign.com/news/harbor-islands-pavilion-wins-honor-award-for-design-excellence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utiledesign.com/wp-content/uploads/2012/02/BHIP_DSC6164_web.jpg"><img class="aligncenter size-full wp-image-2428" title="Boston Harbor Islands Pavilion Photo by Chuck Choi" src="http://www.utiledesign.com/wp-content/uploads/2012/02/BHIP_DSC6164_web.jpg" alt="Boston Harbor Islands Pavilion Photo by Chuck Choi" width="720" height="481" /></a>We&#8217;re very pleased to announce that the <a title="Boston Harbor Islands Pavilion" href="http://www.utiledesign.com/projects/harbor-park-pavilion/">Boston Harbor Islands Pavilion</a> won a <a href="http://awards.architects.org/2011/">2011 Honor Award for Design Excellence</a> from the Boston Society of Architects.</p>
<p>From the jury comments:</p>
<blockquote><p>The design is a wonderful example of how a simple issue—in this case, providing shelter and dispersing rainwater—can lead to a poetic solution. The two roof forms, basically flat, are subtly curved and molded to divert rainwater to a tidal pool. The result is a functional and beautifully sculptural form.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.utiledesign.com/news/harbor-islands-pavilion-wins-honor-award-for-design-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Center for Real Estate Opens</title>
		<link>http://www.utiledesign.com/news/mit-center-for-real-estate-opens/</link>
		<comments>http://www.utiledesign.com/news/mit-center-for-real-estate-opens/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:46:30 +0000</pubDate>
		<dc:creator>deean</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.utiledesign.com/?p=2390</guid>
		<description><![CDATA[This winter Utile completed work on the MIT Center for Real Estate&#8217;s new offices overlooking Massachusetts Avenue on the third floor of MIT’s Building 9.  This new home will further the integration of the real estate program with graduate education &#8230; <a href="http://www.utiledesign.com/news/mit-center-for-real-estate-opens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utiledesign.com/wp-content/uploads/2012/02/HORNER_11100_067_811.jpg"><img class="aligncenter size-full wp-image-2391" title="HORNER_11100_067_811" src="http://www.utiledesign.com/wp-content/uploads/2012/02/HORNER_11100_067_811.jpg" alt="MIT Center for Real Estate - Photo by John Horner" width="1590" height="1123" /></a>This winter Utile completed work on the MIT Center for Real Estate&#8217;s new offices overlooking Massachusetts Avenue on the third floor of MIT’s Building 9.  This new home will further the integration of the real estate program with graduate education in city and regional planning, architecture, engineering, transportation and logistics, and the Sloan School of Management—linkages that will ensure that the program’s alumni/ae will continue to be among the best trained real estate professionals in the world. The new facilities include a state-of-the-art lecture hall, classroom spaces, a student lounge, and offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utiledesign.com/news/mit-center-for-real-estate-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Lab adds engineering lab, art and music studios, and gallery space to The Advent School</title>
		<link>http://www.utiledesign.com/news/advent-smart-lab/</link>
		<comments>http://www.utiledesign.com/news/advent-smart-lab/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:24:43 +0000</pubDate>
		<dc:creator>deean</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.utiledesign.com/?p=2362</guid>
		<description><![CDATA[This past summer Utile completed work on The Advent School&#8217;s SMART Lab, a satellite facility housing the independent elementary school&#8217;s science, math, and art programs.  Located a few blocks from the school&#8217;s main campus on Beacon Hill, the new facility &#8230; <a href="http://www.utiledesign.com/news/advent-smart-lab/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utiledesign.com/wp-content/uploads/2012/01/Advent-IMG_2313.jpg"><img class="aligncenter size-full wp-image-2363" title="Advent SMART Lab" src="http://www.utiledesign.com/wp-content/uploads/2012/01/Advent-IMG_2313.jpg" alt="Advent SMART Lab" width="1600" height="1067" /></a>This past summer Utile completed work on The Advent School&#8217;s SMART Lab, a satellite facility housing the independent elementary school&#8217;s science, math, and art programs.  Located a few blocks from the school&#8217;s main campus on Beacon Hill, the new facility transforms an existing two-story brick building into a collection classroom, studio, and workshop spaces that invite students and teachers alike to explore, innovate, and experiment. The first floor houses a math classroom, a faculty office, and a music room. On the upper floor, a large art studio adjoins an engineering workshop. The program also includes a gallery, faculty workroom, and breakout rooms that provide further opportunities for collaborative learning opportunities.</p>
<p>Stay tuned to our website in the coming weeks for new photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utiledesign.com/news/advent-smart-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utile studies cafe designs for The Arsenal on the Charles</title>
		<link>http://www.utiledesign.com/news/utile-studies-cafe-designs-for-the-arsenal-on-the-charles/</link>
		<comments>http://www.utiledesign.com/news/utile-studies-cafe-designs-for-the-arsenal-on-the-charles/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:53:26 +0000</pubDate>
		<dc:creator>deean</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.utiledesign.com/?p=2350</guid>
		<description><![CDATA[Utile has been hired by The Beal Companies to develop a sustainable cafe concept for the main office building at The Arsenal on the Charles complex. The study reveals how the surplus space in the lobby area can facilitate  increased &#8230; <a href="http://www.utiledesign.com/news/utile-studies-cafe-designs-for-the-arsenal-on-the-charles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utiledesign.com/wp-content/uploads/2012/01/c2.jpg"><img class="aligncenter size-large wp-image-2351" title="Arsenal on the Charles cafe study" src="http://www.utiledesign.com/wp-content/uploads/2012/01/c2-1024x768.jpg" alt="Arsenal on the Charles cafe study" width="640" height="480" /></a>Utile has been hired by The Beal Companies to develop a sustainable cafe concept for the main office building at The Arsenal on the Charles complex. The study reveals how the surplus space in the lobby area can facilitate  increased employee interaction and provide new meeting, assembly, and dining spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utiledesign.com/news/utile-studies-cafe-designs-for-the-arsenal-on-the-charles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

